2010 Programs
Economics for Leaders
| Date | Site | City | Fee | Status |
|---|---|---|---|---|
| June 13 - 20, 2010 | University of Texas | Austin, TX | $200 | Open |
| June 20 - 27, 2010 | College of Wooster | Wooster, OH | $125 | Open |
| June 20 - 27, 2010 | Eckerd College | St. Petersburg, FL | $125 | Closed |
| June 27 - July 4, 2010 | University of Colorado | Boulder, CO | $150 | Closed |
| June 27 - July 4, 2010 | University of California | Santa Barbara, CA | $150 | Closed |
| July 4 - 11, 2010 | College of William and Mary | Williamsburg, VA | $200 | Closed |
| July 11 - 18, 2010 | University of Minnesota | Minneapolis, MN | $125 | Closed |
| July 11 - 18, 2010 | Vanderbilt University | Nashville, TN | $175 | Closed |
| July 18 - 25, 2010 | Hillsdale College | Hillsdale, MI | $125 | Closed |
| July 18 - 25, 2010 | University of Washington | Seattle, WA | $150 | Closed |
| July 25 - August 1, 2010 | Babson College | Boston, MA | $175 | Closed |
| July 25 - August 1, 2010 | Emory University | Atlanta, GA | $150 | Closed |
| August 1 - 8, 2010 | Cornell University | Ithaca, NY | $200 | Closed |
| August 8 - 15, 2010 | UCLA | Los Angeles, CA | $200 | Closed |
